We are the largest PET Preform manufacturer in MENA region converting over 70,000 MT of PET per annum equivalent to approximately 3.5 billion preforms rolled out of 28 PET lines from Husky, Germany.
Our Preform portfolio offer an array of Weight and Neck Finish options from 7.9-90 gm for customers to have maximum flexibility in selection process and to achieve optimum compatibility with the bottle design. Our state of the art tool room facility include several CNC machines like Milling, Grinding, Wire Cutting, ECM, EDM and the likes that works as support system to our Mold Maintenance Department. This facility is also used to cut new low cavity molds or for prototyping whenever new molds are to be developed.
Light Weight Preforms
Keeping pace with the change in technological advancement in light weighting, we offer a whole new breed of Preforms with low neck 1881 PCO and 29/25 short neck in various sizes. We also supply custom blend preforms for hot fill application and UV sensitive products.
A well experienced QC team working round the clock and dedicated laboratory for PET Preform helps in maintaining high quality standards, to keep the AA level lower than permissible limit and check IV periodically. Important testing equipment like Gas chromatograph, IV analyzer, Spectrophotometer, Wall thickness analyzer and Polarized Light analysis for fringe patterns are housed.
PET Preforms
No. | Preform Weight(gm) | Neck Finish(mm) | Volume(L) | Application | 29/25 short neck |
1 | 7.90 | 29/25 short neck | 0.20/ 0.25 | MW |
2 | 9.00 | 29/25 short neck | 0.20/ 0.25 | MW |
3 | 9.70 | 29/25 short neck | 0.20/ 0.25 | MW |
4 | 10.40 | 29/25 short neck | 0.20/ 0.25 | MW |
5 | 11.40 | 29/25 short neck | 0.33 | MW |
6 | 12.60 | 29/25 short neck | 0.33/ 0.50 | MW |
7 | 13.60 | 29/25 short neck | 0.50/ 0.60/ 0.70 | MW |
8 | 26.50 | 29/25 short neck | 1.50 | MW |
9 | 30.00 | 29/25 short neck | 1.50 | MW |
30/25 high neck | ||||
10 | 10.90 | 30/25 high neck | 0.20/ 0.25 | MW |
11 | 11.50 | 30/25 high neck | 0.25/ 0.33 | MW |
12 | 12.20 | 30/25 high neck | 0.25/ 0.33 | MW |
13 | 12.50 | 30/25 high neck | 0.25/ 0.33 | MW |
14 | 13.00 | 30/25 high neck | 0.33/ 0.50 | MW |
15 | 13.50 | 30/25 high neck | 0.33/ 0.50 | MW |
16 | 14.00 | 30/25 high neck | 0.33/ 0.50/ 0.60 | MW |
17 | 16.00 | 30/25 high neck | 0.50/ 0.60/ 0.75 | MW |
18 | 17.00 | 30/25 high neck | 0.50/ 0.60 | MW |
19 | 17.50 | 30/25 high neck | 0.60/ 0.75 | MW |
20 | 18.00 | 30/25 high neck | 0.50/ 0.60 | MW |
21 | 18.50 | 30/25 high neck | 0.50/ 0.60 | MW |
22 | 20.00 | 30/25 high neck | 0.50/ 0.60/ 0.75 | MW |
23 | 21.50 | 30/25 high neck | 0.60/ 0.75 | MW |
24 | 28.00 | 30/25 high neck | 1.00/ 1.50 | MW |
25 | 31.50 | 30/25 high neck | 1.50 | MW |
26 | 34.00 | 30/25 high neck | 1.50 | MW |
27 | 39.20 | 30/25 high neck | 2.00 | CSD/ MW |
1810 - 28 mm PCO | ||||
28 | 18.00 | 28mm PCO - 1810 | 0.33/ 0.60 | CSD/ MW |
29 | 19.00 | 28mm PCO - 1810 | 0.30/ 0.60 | CSD/ MW |
30 | 22.30 | 28mm PCO - 1810 (thin wall) | 0.33/ 0.75 | CSD/ MW |
31 | 22.50 | 28mm PCO - 1810 | 0.33/ 0.75 | CSD/ MW |
32 | 23.30 | 28mm PCO - 1810 | 0.40/ 0.60/ 0.75 | CSD/ MW |
33 | 23.50 | 28mm PCO - 1810 | 0.33/ 0.75 | CSD/ MW |
34 | 24.40 | 28mm PCO - 1810 | 0.40/ 0.75 | CSD/ MW |
35 | 24.50 | 28mm PCO - 1810 | 0.40/ 1.00 | CSD/ MW |
36 | 27.00 | 28mm PCO - 1810 | 0.50/ 1.00 | CSD/ MW |
37 | 36.80 | 28mm PCO - 1810 | 1.20/ 1.50 | CSD/ MW |
38 | 39.00 | 28mm PCO - 1810 | 1.20/ 1.50 | CSD/ MW |
39 | 51.60 | 28mm PCO - 1810 | 2.00/ 2.20 | CSD |
40 | 53.30 | 28mm PCO - 1810 | 2.00/ 2.50 | CSD |
41 | 55.00 | 28mm PCO - 1810 | 2.00/ 2.50 | CSD |
1881 - 28 mm PCO short neck | ||||
42 | 16.00 | 28mm PCO - 1881 short neck | 0.25/ 0.50/ 0.60 | CSD/ MW |
43 | 21.00 | 28mm PCO - 1881 short neck | 0.50/ 0.60/ 0.75 | CSD/ MW |
44 | 21.40 | 28mm PCO - 1881 short neck | 0.50/ 0.60/ 0.75 | CSD/ MW |
45 | 22.20 | 28mm PCO - 1881 short neck | 0.60/ 0.75 | CSD/ MW |
46 | 25.50 | 28mm PCO - 1881 short neck | 0.40/ 1.00 | CSD/ MW |
47 | 25.70 | 28mm PCO - 1881 short neck | 0.40/ 1.00 | CSD/ MW |
48 | 32.50 | 28mm PCO - 1881 short neck | 0.75/ 1.50 | CSD/ MW |
49 | 45.00 | 28mm PCO - 1881 short neck | 1.50/ 2.00 | CSD/ MW |
50 | 50.10 | 28mm PCO - 1881 short neck | 2.00/ 2.20 | CSD |
51 | 53.50 | 28mm PCO - 1881 short neck | 2.00/ 2.50 | CSD |
29/21 CTC | ||||
52 | 15.50 | 29/21 CTC | 0.30/ 0.50 | Edible Oil |
53 | 24.00 | 29/21 CTC | 0.75/ 1.00 | Edible Oil |
38 mm, 3 start | ||||
54 | 13.50 | 38mm, 3 start | 0.20/ 0.25 | Juice |
55 | 18.00 | 38mm, 3 start | 0.33 | Juice |
45 mm, 3 start | ||||
56 | 80.50 | 45 mm, 3 Start, short neck | 5.00 | MW/ Edible Oil |
57 | 83.00 | 45 mm, 3 Start, high neck | 5.00 | MW/ Edible Oil |
58 | 90.00 | 45 mm, 3 Start, high neck | 5.00 | MW/ Edible Oil |
48 mm, 3 start | ||||
59 | 73.00 | 48 mm, 3 start | 5.00 | MW/ Edible Oil |
55 mm, push-on | ||||
60 | 700.00 | 55 mm, push-on | 18.9 (5 gallon) | MW |
Abbreviations:
Disclaimer
It is the liability of our customer to test if products made out of PET Preforms supplied by Rawasy Al Khaleej Plastic Industries are in guaranteed condition for its intended use.